Description
- Model: LG-250
- Exterior Dimensions W*D*H:21″X24″X72″
- Net Volume(L):250
- Temperature Range(°F):32~50°F
- Cooling System:Fan Cooling/Yes
- Type of Controller:Electronic LED
$0.00
Model #:LG-250
Toll Free: 844.881.8600
Tel: +1 713.981.6808
Fax:+1 713.981.6964
Hours: Monday-Friday 9 am – 5 pm
| Model | LG-300 | LG-250 | LG-300F |
|---|---|---|---|
| Net Volume(L) | 300 | 250 | 300 |
| Voltage/Frequency | 110V / 60HZ | 110V / 60HZ | 110V / 60HZ |
| Cooling system/Auto-Defrost | Direct Cooling/No | Fan Cooling/Yes | Direct Cooling/No |
| Control/temperature Digital Screen | Mechanical/No | Electronic/LED | Electronic/LED |
| Internal Light vertical/horizontal* | Horizontal*1 | Vertical*1 | Horizontal*1 |
| Cabinet temperature (°F) | 32~50°F | 32~50°F | 32~50°F |
| Maximum Ambient Temperature | 38°F | 38°F | 38°F |
| External Dimension WxDxH (inches) | 24"x24"x73" | 21"x24"x72" | 25"x24"x76" |
| Dimensions with packing, carton WxDxH | 27"x25"x75" | 24"x25"x74" | 29"x25"x78" |
| Weight Net /Weight Gross (kg) | 68/89 | 62/72 | 68/89 |
| 20'/ 40'/ 40'/ HQ Container | 27/58/75 | 36/77/95 | 27/57/75 |
| Glass Door Type | RH hinge door | RH hinge door | RH hinge door |
| Door Frame, Door Handle Material | Black PVC | Black PVC | Black PVC |
| Glass Type, (low-e coated/tempered)* | Normal | Peered | Tempered |
| Door Auto Closing | For Option | For Option | For Option |
| Certification | CE, ROHS, SASO | CE | CE, ROHS, SASO |
Reviews
There are no reviews yet.